1 US Dollar = 93.5135 Indian Rupee and 1 Indian Rupee = 0.0106936 US Dollar at the mid-market rate on 18 November 2026, down 0.5% from the day before.
Over the past 52 weeks, 1 US Dollar was worth between 88.5 Indian Rupee (on 19 November 2025) and 96.83 Indian Rupee (on 20 May 2026), 93.5741 on average. Compared with a year ago, the US Dollar has gained 5.6% against the Indian Rupee.
| USD | INR |
|---|---|
| 1 USD | 93.51 INR |
| 5 USD | 467.57 INR |
| 10 USD | 935.13 INR |
| 25 USD | 2,337.84 INR |
| 50 USD | 4,675.67 INR |
| 100 USD | 9,351.35 INR |
| 250 USD | 23,378.37 INR |
| 500 USD | 46,756.75 INR |
| 1,000 USD | 93,513.49 INR |
| 5,000 USD | 467,567.47 INR |
| 10,000 USD | 935,134.94 INR |
| INR | USD |
|---|---|
| 10 INR | 0.1069 USD |
| 50 INR | 0.5347 USD |
| 100 INR | 1.07 USD |
| 250 INR | 2.67 USD |
| 500 INR | 5.35 USD |
| 1,000 INR | 10.69 USD |
| 2,500 INR | 26.73 USD |
| 5,000 INR | 53.47 USD |
| 10,000 INR | 106.94 USD |
| 50,000 INR | 534.68 USD |
| 100,000 INR | 1,069.36 USD |
| Date | 1 USD | Change |
|---|---|---|
| 18 Nov 2026 | 93.5135 | −0.5% |
| 17 Nov 2026 | 93.9599 | −0.5% |
| 16 Nov 2026 | 94.3996 | +0.1% |
| 15 Nov 2026 | 94.2621 | −0.0% |
| 14 Nov 2026 | 94.2897 | +0.2% |
| 13 Nov 2026 | 94.0861 | +0.2% |
| 12 Nov 2026 | 93.8516 | −0.1% |
Currsy shows mid-market rates: the midpoint between what buyers pay and sellers ask on global currency markets, from public sources including the European Central Bank. Banks, card networks and money transfer services usually add a margin, so the rate you're offered is likely to be a little worse.