1 Hong Kong Dollar = 11.9184 Indian Rupee and 1 Indian Rupee = 0.0839042 Hong Kong Dollar at the mid-market rate on 18 November 2026, down 0.5% from the day before.
Over the past 52 weeks, 1 Hong Kong Dollar was worth between 11.3652 Indian Rupee (on 19 November 2025) and 12.3621 Indian Rupee (on 20 May 2026), 11.9555 on average. Compared with a year ago, the Hong Kong Dollar has gained 4.8% against the Indian Rupee.
| HKD | INR |
|---|---|
| 1 HKD | 11.92 INR |
| 5 HKD | 59.59 INR |
| 10 HKD | 119.18 INR |
| 25 HKD | 297.96 INR |
| 50 HKD | 595.92 INR |
| 100 HKD | 1,191.84 INR |
| 250 HKD | 2,979.59 INR |
| 500 HKD | 5,959.18 INR |
| 1,000 HKD | 11,918.35 INR |
| 5,000 HKD | 59,591.76 INR |
| 10,000 HKD | 119,183.53 INR |
| INR | HKD |
|---|---|
| 10 INR | 0.839 HKD |
| 50 INR | 4.20 HKD |
| 100 INR | 8.39 HKD |
| 250 INR | 20.98 HKD |
| 500 INR | 41.95 HKD |
| 1,000 INR | 83.90 HKD |
| 2,500 INR | 209.76 HKD |
| 5,000 INR | 419.52 HKD |
| 10,000 INR | 839.04 HKD |
| 50,000 INR | 4,195.21 HKD |
| 100,000 INR | 8,390.42 HKD |
| Date | 1 HKD | Change |
|---|---|---|
| 18 Nov 2026 | 11.9184 | −0.5% |
| 17 Nov 2026 | 11.9741 | −0.5% |
| 16 Nov 2026 | 12.0323 | +0.2% |
| 15 Nov 2026 | 12.014 | −0.0% |
| 14 Nov 2026 | 12.0175 | +0.2% |
| 13 Nov 2026 | 11.9932 | +0.3% |
| 12 Nov 2026 | 11.9631 | −0.1% |
Currsy shows mid-market rates: the midpoint between what buyers pay and sellers ask on global currency markets, from public sources including the European Central Bank. Banks, card networks and money transfer services usually add a margin, so the rate you're offered is likely to be a little worse.